
Floor plans
Key characteristics
- Area
- 239.5 m²
- Area
- Factory grounds
- Materials
- Floor plans available
- Current condition
- Technical condition has not been established; a survey is required.
Detailed characteristics
- Address
- 171351, Tver Region, Staritsa, Zelino Territory
- Number of floors
- 2
- Area in the technical passport
- 239.5 m²
Technical passport details
Technical passport for production building no. 1, 24 April 2007; These details describe the building on the document date and do not establish its current condition.
Room schedule
First floor
| No. | Room | Purpose | Area, m² |
|---|---|---|---|
| 1 | Stairwell | Production | 9.1 |
| 2 | Production shop | — | 55.4 |
| 3 | Production shop | — | 25.7 |
| 4 | Warehouse | — | 25 |
| 5 | Warehouse | — | 34.3 |
| Floor total | 149.5 | ||
Second floor
| No. | Room | Purpose | Area, m² |
|---|---|---|---|
| 1 | Stairwell | Production | 9.1 |
| 2 | Office | — | 26.1 |
| 3 | Corridor | — | 13.2 |
| 4 | Office | — | 8.3 |
| 5 | Office | — | 10.5 |
| 6 | Office | — | 22.8 |
| Floor total | 90 | ||
Areas and volumes
| Building part | Footprint, m² | Height, m | Volume, m³ |
|---|---|---|---|
| Main building | 129.7 | 6.8 | 882 |
| Extension | 66.9 | 3.15 | 211 |
Structures and recorded condition
| Element | Construction | Condition in the document | Wear, % |
|---|---|---|---|
| Main building · foundations | Rubble | Damp and cracks | 60 |
| Main building · walls | Rendered brick | Full-height cracks and weathered joints | 60 |
| Main building · partitions | Rendered brick and timber | Cracks and weathering | 50 |
| Main building · floor structures | Reinforced concrete | Corrosion and signs of leaks | 50 |
| Main building · roof | Metal on timber battens | Not stated | 55 |
| Main building · stairs | Timber | Cracks and chips | 60 |
| Main building · windows | Double casement | Dried frames and partial loss of glazing | 65 |
| Main building · doors | Simple panelled | Sagging | 65 |
| Main building · floors | Board, tile, asphalt and cement | Rot and missing tiles | 50 |
| Main building · finishes | Plaster and whitewash | Delamination | 50 |
| Extension · foundations | Strip | Damp and cracks | 65 |
| Extension · walls, partitions and columns | Brick | Cracks and deviation from vertical | 65 |
| Extension · floor structures | Timber beams | Rot | 60 |
| Extension · roof | Asbestos-cement sheets | Cracks and missing sheets | 60 |
| Extension · windows | Not stated | Partial loss of glazing | 65 |
| Extension · doors | Not stated | Sagging and drying | 65 |
Overall wear in the technical passport
- Main building: 57%
- Extension: 64%
